Rolex Seriennummer
Up until 2005 the serial number was engraved between the bottom set of lugs, at six o’clock, at which point Rolex began moving the serial to the rehaut, the metal ring around the dial. In 2011 Rolex ceased the sequential serial number system and instead began using random combinations of letters and numbers. There were two other occasions when Rolex changed their serial number system. Once in 1954 when the numbers hit 999,999 and they restarted the numbers then again in 1988 when they began using letters followed by six numbers.
1926 - 1954
1926 | 00,001 to 20,189 |
1927 | 20,190 to 23,968 |
1928-29 | 23,969 to 23,185 |
1930-31 | 23,186 to 29,131 |
1932 | 29,132 to 29,561 |
1933 | 29,562 to 30,822 |
1934 | 30,823 to 34,335 |
1935 | 34,336 to 36,855 |
1936 | 36,856 to 40,919 |
1937 | 40,920 to 43,738 |
1938 | 43,739 to 71,223 |
1939 | 71,224 to 99,774 |
1940 | 99,775 to 106,046 |
1941 | 106,047 to 143,508 |
1942 | 143,509 to 230,877 |
1943 | 230,878 to 269,560 |
1944 | 269,561 to 302,458 |
1945 | 302,459 to 367,945 |
1946 | 367,946 to 529,162 |
1947 | 529,163 to 628,839 |
1948-50 | 628,840 to 709,248 |
1951 | 709,249 to 726,638 |
1952 | 726,639 to 855,725 |
1953 | 855,726 to 999,999 |
Serials Restart since 1954
1954 | 0 to 49,999 |
1955 | 50,000 to 149,999 |
1956 | 150,000 to 249,999 |
1957 | 250,000 to 349,999 |
1958 | 350,000 to 449,999 |
1959 | 450,000 to 549,999 |
1960 | 550,000 to 649,999 |
1961 | 650,000 to 754,999 |
1962 | 755,000 to 864,999 |
1963 | 865,000 to 999,999 |
1964 | 1,000,000 to 1,104,999 |
1965 | 1,105,000 to 1,274, 462 |
1966 | 1,274,463 to 1,486,727 |
1967 | 1,486,728 to 1,707,765 |
1968 | 1,707,766 to 1,944,412 |
1969 | 1,944,413 to 2,241,881 |
1970 | 2,241,882 to 2,589, 295 |
1971 | 2,589,296 to 2,890,459 |
1972 | 2,890,460 to 3,200,268 |
1973 | 3,200,269 to 3,567, 927 |
1974 | 3,567,928 to 3,862,196 |
1975 | 3,862,197 to 4,115,299 |
1976 | 4,115,300 to 5,084,530 |
1977 | 5,084,531 to 5,431,669 |
1978 | 5,431,670 to 5,859,031 |
1979 | 5,859,032 to 6,206,763 |
1980 | 6,206,764 to 6,558,532 |
1981 | 6,558,533 to 7,127,159 |
1982 | 7,127,160 to 7,598,372 |
1983 | 7,598,373 to 7,658,554 |
1984 | 7,658,555 to 8,785,124 |
1985 | 8,614,000 to 9,154,160 |
1986 | 9,154,161 to 9,861,146 |
1987 | 9,861,147 to 9,899,999 |
Serials Change to Letter Prefix (since 1987)
1987 | R200,000 to R644,815 |
1988 | R200,000 to R644,815 |
1988 | L200,000 to L213,780 |
1989 | L213,781 to L826,652 |
1990 | L826,652 to L999,999 |
1990 | E100,000 to E465,654 |
1991 | E465,654 to E999,999 |
1991 | X100,000 to X163,481 |
1992 | N100,00 to N119,463 |
1993 | X163, 482 to X999,999 |
1994 | N and S serials |
1995 | S and W serials |
1996 | T serials |
1997 | U serials |
1998 | U serials |
1999 | A serials |
2000 | P serials |
2001 | K serials |
2002 | Y serials |
2003 | F serials |
2004 | F serials |
2005 | D serials |
2005 | F serials |
2006 | D and Z serials |
2007 | M and Z serials |
2008 | M OR V serials |
2009 | V serials |
2010 | G serials |
2011-Today | Random Serial Numbers |